Intralogistics solution comparisons
Selective or high density? AGV or AMR? WMS, WES or WCS? Choosing the right solution depends on your operation. In this section we compare the main intralogistics technologies side by side, with clear criteria so you can make the best decision.
Comparison: storage systems for pallets
| System | Density | Access/Turnover | Ideal for |
|---|---|---|---|
| Selective Racking | Low | 100% direct access · any turnover | Many SKUs, high variety |
| Double-Deep Racking | Medium | Partial access · medium turnover | More density than selective racking |
| Drive-In Racking | High | Block storage · LIFO | Few SKUs, high volume |
| Drive-Through Racking | High | Block storage · FIFO | Volume with FIFO rotation |
| Push-Back Racking | High | Up to 4 pallets deep · LIFO | Medium turnover, one SKU per level |
| Dynamic & Pallet-Flow Racking | High | By gravity · FIFO | High turnover, perishables |
Frequently asked questions
Ready to optimize your warehouse?
Talk with a DEVA expert and get a free personalized warehouse assessment.